Material | Wood |
Box Weight (Kg) | 10 - 15 |
Material Thickness | 6 - 12 mm |
Property | Light Weight |
Storing Material | Non-Edible |
Shape | Rectangle |
We are well-known firm of Nailless Box. In addition, quality experts also check the quality of this product on varied industry standards. Besides, we offer this product at nominal costs.
Price Range:
Rs 500 - 5000
Usage/Application | All Industrial Products |
Finishing | Unpolished |
Pattern | Printed |
Material | Wooden |
Storing Material | Non-Edible, Edible |
Shape | Rectangle, Square |
Weight (Kilogram) | Upto 15Kg |
Material Thickness | 6 - 12 mm |
Height | Upto 25 Inch |
We are engaged in offeringNailless Box to our clients. Our Nailless collapsible plywood boxes come with sturdy side hinges made up of the best quality of galvanized steel. The strength of these hinges changes with the amount of load carrying capacity required.
Benefits of using Wooden Nailless Box
Can be customized for your product easily since varying thicknesses are available.
Saves transportation cost substantially while being sent to your facility.
Easily stackable with minimal space requirement.
Easy to assemble and disassemble. You can do it without any technical help.
As only plywood is used, Nailless boxes are exempt from phytosanitary regulation
Nailless boxes do not require heat treatment or fumigation
Only Galvanized Steel hinges are used and the thickness can vary depending on load carrying requirement.
Clean look great for company branding
Price Range
Rs 500 - 5000
Usage | Export Packaging |
Box Capacity (Kilogram) | 100 - 1000Kg |
Height (Inches) | 10 - 30 |
Weight (kg) | Upto 20 |
Material Thickness | Upto 12 mm |
Property | Recyclable |
Shape | Rectangular |
Material | Plywood |
Price Range:
Storing Material | Edible |
Height (Inches) | Upto 30 |
Material | Teak Wood |
Box Weight (Kg) | Upto 30 |
Material Thickness | 10 - 20 mm |
Shape | Rectangular |
Industrial Packaging Nailless Box make the process of loading/unloading with forklift easier to and it also saves time and extra labour expenses.
Price Range:
Usage/Application | Industrial |
Shape | Any type |
Capacity | 500-1000kg |
Box Capacity | 801-1000 Kg |
Wood Type | Silver Wood |
Color | White |
Box Weight | 11-20 Kg |
Material Thickness | 5-15 mm |
Nails Used | No Nail Used in Boxes |
Weight | Upto 5 kg |
Material | Wood |
Thickness | Upto 15 mm |
Nailless Box With Pallets
Usage/Application | All industrial Products |
Color | Brown or white |
Wall Type | Single Wall - 5--7 Ply |
Box Capacity | Upto 1000kg |
Property | Foldable, Reuseable, Waterproof, Handmade, Light Weight |
Shape | Rectangle, Square |
Pattern | Plain |
Material | Wooden |
Usage | Export Pakaging |
Box Capacity (Kilogram) | Upto 200 |
Height (Inches) | Upto 10 |
Box Weight (Kg) | 5 - 10 |
Material Thickness | 6 - 12 mm |
Property | Light Weight |
Shape | Rectangle |
Material | Plywood |
Price Range:
Rs 500 - 5000
Material | Plywood |
Usage/Application | Packging and Transportation of Industrial Products |
Wood Type | Hard and pinewood |
Box Capacity | Upto 1000 kg |
Shape | Square or rectangular |
Material Thickness | 5-15 mm |
Usage | Export Packaging |
Property | Recyclable, Light Weight |
Capacity | upto 1000 Kg |
Price Range:
Wood Type | Ply wood |
Box Capacity | 201-400 Kg |
Property | Light Weight |
Shape | Square |
Wall Type | Double Wall - 5 Ply |
Material | Wood |
Box Weight (Kg) | 15 - 30 |
Material Thickness | Upto 20 mm |
Height (Inches) | Upto 30 |
Length (Inches) | 30 |
Price Range:
Usage/Application | Packaging and Storage |
Color | White or Brown |
Finishing | Without polish |
Material | Wood |
Shape | Rectangular |
Capacity | 0-2000kg |
Weight (Kilogram) | Upto 15 |
Height | Upto 25 Inch |
Price Range: